- Part of the anarcho punk movement, AOS3's lyrics reflect the bands political stance. The songs ‘Battle of Trafalgar' and ‘Dubbin' Up a Riot' describe the 1990 Poll Tax Riot in Trafalgar Square, and the bands' cover of the The AK 47's ‘Tottenham 3' protests the innocence of the three men wrongfully imprisoned for the murder.
- Attraktors surfaced back in 2015 with the Future Systems EP. Made up of members of Six.By.Seven, Bivouac, The Selecter and more besides. Now this eclectic group of coldwave connoisseurs fold that initial EP into a brand new album.
- AOS3 Music & Merch available for Order and Download from the link above! Dub ska punk since 1990.
- An Archive of Our Own, a project of the Organization for Transformative Works.
Origin | England |
---|---|
Genres | Punk |
Years active | 1992 to 1995 |
Labels | Rugger Bugger, GAP (Europe), Allied Recordings (USA) |
Associated acts | Crass, Thatcher on Acid, Conflict, Stratford Mercenaries, The Tone |
Members | Steve Ignorant, Ben Corrigan, Andi Tuck, Bob Butler, Mark Pickstone |
Pay Range Notes. Military pay displayed in this chart is based on the 2020 military basic pay table.Note that military servicemembers also receive housing and food allowances and/or incentive pay, which are both considerable portions of their overall compensation package.
Schwartzeneggar was a band formed by ex-Crass vocalist Steve Ignorant, Thatcher On Acid members, Ben Corrigan (guitar, b. vocals), Andi Tuck (drums), Bob Butler (bass), and former Conflict member Mark Pickstone (keyboards/guitar).
One sleeve is horizontal over the screen room and the other two cross the main tent body to create an 'X'. Locate the three long poles and slide one through each sleeve. Place the corresponding pins in the end of the poles. The poles will flex and erect the tent body. The Greatland 2-room dome tent provides an enclosed room for sleeping and a screened room for gear storage and protection from insects. The screened room is covered for rain protection and is attached to the main room. The setup process is easily accomplished by a. 2 room tent instructions.
Discography[edit]
Albums[edit]
- Take Your Elbows Off The Table, EP (1993)
- The Way Things Are .. And Other Stories (1993)
Singles[edit]
- 'Goodbye To All That/Child of the Times' (1992)
- 'Art XX Craft'/'Sad life' (1993)
- 'Take Your Elbows Off The Table'/'Today' (1993)
- 'New World, New Song/I Want My Life', recorded live at MKNZ, Ilirska Bistrica, Slovenia, on 27 October 1995. (limited edition 7' yellow vinyl)
Full gig history 1993–1995[edit]
# | Date | Venue | City | Country | Other bands |
---|---|---|---|---|---|
1 | 3 June 1993 | Powerhaus, Islington | London | England | Alloy, Guns 'n' Wankers |
2 | 5 June 1993 | Victoria Pub, Deptford | London | England | All Day Festival inc. Fear Of Fear |
3 | 18 June 1993 | The Venue, New Cross | London | England | Experiment, Rudimentary Penii |
4 | 14 July 1993 | The Wherehouse | Derby | England | Guns 'n' Wankers, Gan |
5 | 15 July 1993 | Blueberries Basement Bar | Sunderland | England | AOS3 |
6 | 16 July 1993 | Duchess Of York | Leeds | England | Bratmobile, Heavenly |
7 | 17 July 1993 | Duke Of Wellington | Lincoln | England | Psychastorm |
8 | 18 July 1993 | Fleece & Firkin | Bristol | England | Herb Garden, Cuckooland |
9 | 19 July 1993 | After Dark Club | Reading | England | Cuckooland |
10 | 16 October 1993 | Chats Palace, Homerton | London | England | One By One, Decadent Few |
11 | 27 October 1993 | Barbu | Copenhagen | Denmark | |
12 | 29 October 1993 | Blitz | Oslo | Norway | Millions Of Dead Cops |
13 | 30 October 1993 | Uffa | Trondheim | Norway | Millions Of Dead Cops |
14 | 2 November 1993 | Subotnik | Hamburg | Germany | |
15 | 3 November 1993 | Alte Meierrei | Kiel | Germany | Punch Me Harder |
16 | 4 November 1993 | Juzi | Göttingen | Germany | Kina |
17 | 5 November 1993 | K.O.B | Berlin | Germany | Kina |
18 | 6 November 1993 | A.J.Z | Bielefeld | Germany | Yuppicide |
19 | 7 November 1993 | Haus | Hanau | Germany | Holly Golightly |
20 | 8 November 1993 | Botschaft | Stuttgart | Germany | ? |
21 | 9 November 1993 | Waldeslust | Rohrenfels | Germany | |
22 | 10 November 1993 | Zwischenfail | Bochum | Germany | Chaos UK |
23 | 11 November 1993 | Metropol | Hengelo | Netherlands | |
24 | 12 November 1993 | A.C.U | Utrecht | Netherlands | Do Not No |
25 | 13 November 1993 | De Kelk | Brugge | Belgium | |
26 | 14 November 1993 | Jeugdhuis Clockwork | Leuven | Belgium | ? |
27 | 19 December 1993 | Fleece & Firkin | Bristol | England | Wat Tyler |
28 | 30 January 1994 | The Venue, New Cross | London | England | Conflict, Fear Of Fear, Homage Freaks |
29 | 27 February 1994 | Emerald Centre, Hammersmith | London | England | Wat Tyler, Mambo Taxi, Sister George, Skin Teen, Delicate Vomit |
30 | 23 April 1994 | Duchess Of York | Leeds | England | Huggy Bear |
31 | 24 April 1994 | Mill on the Pier | Wigan | England | Huggy Bear |
32 | 1 May 1994 | Reflexes | Paris | France | Tears of a Doll |
33 | 2 May 1994 | Bar Associatif | Paris | France | |
34 | 3 May 1994 | Le Rock Bar Jimmy | Bordeaux | France | |
35 | 5 May 1994 | Wolnitza | Lyon | France | |
36 | 6 May 1994 | L'Acropole | Dijon | France | |
37 | 7 May 1994 | L'Underground | Besançon | France | |
38 | 8 May 1994 | Exo 7 | Rouen | France | Grotus, Rhythm Collision, The Herries |
39 | 9 May 1994 | Le Themis Bar | Lille | France | |
40 | 10 May 1994 | Rockmania | Angers | France | |
41 | 11 May 1994 | Music Hall | Orleans | France | |
42 | 12 May 1994 | La Zone | Liege | Belgium | Unhinged |
43 | 13 May 1994 | A.C.U | Utrecht | Netherlands | Mr Baby |
44 | 14 May 1994 | Groote Weiver | Krommenie | Netherlands | |
45 | 15 May 1994 | Lintfabrik | Kontich | Belgium | Rhythm Collision, The Herries |
46 | 20 May 1994 | The Square | Harlow | England | F.O.C |
47 | 2 June 1994 | Madeira Hotel | Brighton | England | NoMeansNo |
48 | 21 October 1994 | Mill on the Pier | Wigan | England | Jawbreaker |
49 | 22 October 1994 | Nice 'n' Sleazy's | Glasgow | Scotland | Jawbreaker |
50 | 26 October 1994 | The Boatrace | Cambridge | England | Rugrat |
51 | 27 October 1994 | The Academy, Brixton | London | England | The Levellers, Co-Creators |
52 | 31 October 1994 | Russell Arms, Camden | London | England | Snuff, Bob Tilton |
53 | 3 November 1994 | T.J.'s | Newport | Wales | Surfin Turnips, 100,000 Bodybags |
54 | 4 November 1994 | Fibber Magee's | Dublin | Ireland | Creaming Jesus |
55 | 5 November 1994 | De Burcas | Cork | Ireland | Creaming Jesus |
56 | 6 November 1994 | The Centre | Belfast | Northern Ireland | |
57 | 8 November 1994 | Galavan's | New Ross | Ireland | Gout |
58 | 11 November 1994 | The Garage, Highbury | London | England | Alice Donut, Snuff |
59 | 12 November 1994 | The Steam Inn | Brighton | England | Alice Donut, Citizen Fish |
60 | 13 November 1994 | The Wherehouse | Derby | England | Alice Donut, Rugrat |
61 | 15 November 1994 | Le Conforte Moderne | Poitiers | France | Alice Donut |
62 | 16 November 1994 | Do-Re-Mi | Bordeaux | France | Alice Donut |
63 | 17 November 1994 | El Paso | Torino | Italy | |
64 | 18 November 1994 | Red'ko | Reggio Emilia | Italy | Resistenza |
65 | 19 November 1994 | Pecora Nera | Verona | Italy | DDI |
66 | 20 November 1994 | C.S.A | Udine | Italy | |
67 | 22 November 1994 | Waldeslust | Rohrenfels | Germany | |
68 | 23 November 1994 | Residenz | Stuttgart | Germany | |
69 | 24 November 1994 | Korn | Hannover | Germany | |
70 | 25 November 1994 | EX | Berlin | Germany | |
71 | 26 November 1994 | Stortebaker | Stuttgart | Germany | Endstadium, Swine Flu |
72 | 27 November 1994 | Juzi | Göttingen | Germany | No Respect |
73 | 29 November 1994 | Zwischenfail | Bochum | Germany | Alice Donut |
74 | 25 January 1995 | P.H. 31 | Amsterdam | Netherlands | |
75 | 26 January 1995 | Magazin 4 | Brussels | Belgium | |
76 | 27 January 1995 | Zwijnzicht | Dordrecht | Netherlands | Brezhnev |
77 | 28 January 1995 | Bar & Boos | Leiden | Netherlands | Barf |
78 | 29 January 1995 | Cafe de Mazzel | Neerpelt | Belgium | |
79 | 3 February 1995 | Chats Palace, Homerton | London | England | |
80 | 1 April 1995 | Le Themis Bar | Lille | France | Kochise |
81 | 2 April 1995 | 125th bar | Rouen | France | Kochise |
82 | 3 April 1995 | Rockmania | Angers | France | Kochise |
83 | 4 April 1995 | Rue de Bitche | Nantes | France | Kochise, Bloody Muesli |
84 | 5 April 1995 | Le Rock Bar Jimmy | Bordeaux | France | Kochise |
85 | 7 April 1995 | Village Hall | Beauville | France | Kochise, Destr'Oi, Enola Gay |
86 | 8 April 1995 | Boskop | Montpelier | France | Kochise |
87 | 10 April 1995 | Manoir | Geneva | Switzerland | Kochise |
88 | 11 April 1995 | Espace Autogere | Lausanne | Switzerland | Kochise |
89 | 13 April 1995 | L'Acropole | Dijon | France | Kochise |
90 | 14 April 1995 | Fahrenheit | Paris | France | Kochise, Tears of a Doll |
91 | 15 April 1995 | Mosaique | Dunquerque | France | Blind Mole Rat, Kochise |
92 | 26 May 1995 | The Underworld, Camden | London, | England | Bull Taco, Dead Slow Children |
93 | 27 May 1995 | Madcap Theatre | Wolverton, Milton Keynes | England | Bull Taco, RNP |
94 | 3 June 1995 | Fleece & Firkin | Bristol | England, | Tofu Love Frogs, Pain, Dubmerge, Mother Samosa |
95 | 10 June 1995 | Shake Some Action Record Store | Croydon | England | |
96 | 1 July 1995 | Metropole | Hengelo | Netherlands | |
97 | 2 July 1995 | TU-Mensa | Berlin | Germany | Fugazi |
98 | 3 July 1995 | Soundgarden | Dortmund | Germany | Fugazi |
99 | 4 July 1995 | Fabrik | Hamburg | Germany | Fugazi |
100 | 5 July 1995 | Korn | Hannover | Germany | |
101 | 6 July 1995 | AJZ | Bielefeld | Germany | |
102 | 8 July 1995 | Exhibition Hall | Dijon | France | Vanilla, Unhinged & more.. |
103 | 12 August 1995 | Castle Rock | Edinburgh | Scotland | Oi Polloi |
104 | 13 August 1995 | Duchess of York | Leeds | England | Hooton Three Car |
105 | 23 October 1995 | Trash | Berlin | Germany | |
106 | 24 October 1995 | Eskulap | Poznan | Poland | |
107 | 25 October 1995 | 007 klub | Prague | Czech Republic | Dog on a Rope |
108 | 26 October 1995 | Flex | Vienna | Austria | Panenka |
109 | 27 October 1995 | MKNZ | Ilirska Bistrica | Slovenia | |
110 | 28 October 1995 | AGGRO | Treviso | Italy | The Wickeds |
111 | 29 October 1995 | Laboratorio Anarchico | Milan | Italy | BDI |
112 | 30 October 1995 | Il Clandestino | Faenza | Italy | Bad UHF |
- 'Goodbye To All That/Child of the Times' (1992)
- 'Art XX Craft'/'Sad life' (1993)
- 'Take Your Elbows Off The Table'/'Today' (1993)
- 'New World, New Song/I Want My Life', recorded live at MKNZ, Ilirska Bistrica, Slovenia, on 27 October 1995. (limited edition 7' yellow vinyl)
Full gig history 1993–1995[edit]
# | Date | Venue | City | Country | Other bands |
---|---|---|---|---|---|
1 | 3 June 1993 | Powerhaus, Islington | London | England | Alloy, Guns 'n' Wankers |
2 | 5 June 1993 | Victoria Pub, Deptford | London | England | All Day Festival inc. Fear Of Fear |
3 | 18 June 1993 | The Venue, New Cross | London | England | Experiment, Rudimentary Penii |
4 | 14 July 1993 | The Wherehouse | Derby | England | Guns 'n' Wankers, Gan |
5 | 15 July 1993 | Blueberries Basement Bar | Sunderland | England | AOS3 |
6 | 16 July 1993 | Duchess Of York | Leeds | England | Bratmobile, Heavenly |
7 | 17 July 1993 | Duke Of Wellington | Lincoln | England | Psychastorm |
8 | 18 July 1993 | Fleece & Firkin | Bristol | England | Herb Garden, Cuckooland |
9 | 19 July 1993 | After Dark Club | Reading | England | Cuckooland |
10 | 16 October 1993 | Chats Palace, Homerton | London | England | One By One, Decadent Few |
11 | 27 October 1993 | Barbu | Copenhagen | Denmark | |
12 | 29 October 1993 | Blitz | Oslo | Norway | Millions Of Dead Cops |
13 | 30 October 1993 | Uffa | Trondheim | Norway | Millions Of Dead Cops |
14 | 2 November 1993 | Subotnik | Hamburg | Germany | |
15 | 3 November 1993 | Alte Meierrei | Kiel | Germany | Punch Me Harder |
16 | 4 November 1993 | Juzi | Göttingen | Germany | Kina |
17 | 5 November 1993 | K.O.B | Berlin | Germany | Kina |
18 | 6 November 1993 | A.J.Z | Bielefeld | Germany | Yuppicide |
19 | 7 November 1993 | Haus | Hanau | Germany | Holly Golightly |
20 | 8 November 1993 | Botschaft | Stuttgart | Germany | ? |
21 | 9 November 1993 | Waldeslust | Rohrenfels | Germany | |
22 | 10 November 1993 | Zwischenfail | Bochum | Germany | Chaos UK |
23 | 11 November 1993 | Metropol | Hengelo | Netherlands | |
24 | 12 November 1993 | A.C.U | Utrecht | Netherlands | Do Not No |
25 | 13 November 1993 | De Kelk | Brugge | Belgium | |
26 | 14 November 1993 | Jeugdhuis Clockwork | Leuven | Belgium | ? |
27 | 19 December 1993 | Fleece & Firkin | Bristol | England | Wat Tyler |
28 | 30 January 1994 | The Venue, New Cross | London | England | Conflict, Fear Of Fear, Homage Freaks |
29 | 27 February 1994 | Emerald Centre, Hammersmith | London | England | Wat Tyler, Mambo Taxi, Sister George, Skin Teen, Delicate Vomit |
30 | 23 April 1994 | Duchess Of York | Leeds | England | Huggy Bear |
31 | 24 April 1994 | Mill on the Pier | Wigan | England | Huggy Bear |
32 | 1 May 1994 | Reflexes | Paris | France | Tears of a Doll |
33 | 2 May 1994 | Bar Associatif | Paris | France | |
34 | 3 May 1994 | Le Rock Bar Jimmy | Bordeaux | France | |
35 | 5 May 1994 | Wolnitza | Lyon | France | |
36 | 6 May 1994 | L'Acropole | Dijon | France | |
37 | 7 May 1994 | L'Underground | Besançon | France | |
38 | 8 May 1994 | Exo 7 | Rouen | France | Grotus, Rhythm Collision, The Herries |
39 | 9 May 1994 | Le Themis Bar | Lille | France | |
40 | 10 May 1994 | Rockmania | Angers | France | |
41 | 11 May 1994 | Music Hall | Orleans | France | |
42 | 12 May 1994 | La Zone | Liege | Belgium | Unhinged |
43 | 13 May 1994 | A.C.U | Utrecht | Netherlands | Mr Baby |
44 | 14 May 1994 | Groote Weiver | Krommenie | Netherlands | |
45 | 15 May 1994 | Lintfabrik | Kontich | Belgium | Rhythm Collision, The Herries |
46 | 20 May 1994 | The Square | Harlow | England | F.O.C |
47 | 2 June 1994 | Madeira Hotel | Brighton | England | NoMeansNo |
48 | 21 October 1994 | Mill on the Pier | Wigan | England | Jawbreaker |
49 | 22 October 1994 | Nice 'n' Sleazy's | Glasgow | Scotland | Jawbreaker |
50 | 26 October 1994 | The Boatrace | Cambridge | England | Rugrat |
51 | 27 October 1994 | The Academy, Brixton | London | England | The Levellers, Co-Creators |
52 | 31 October 1994 | Russell Arms, Camden | London | England | Snuff, Bob Tilton |
53 | 3 November 1994 | T.J.'s | Newport | Wales | Surfin Turnips, 100,000 Bodybags |
54 | 4 November 1994 | Fibber Magee's | Dublin | Ireland | Creaming Jesus |
55 | 5 November 1994 | De Burcas | Cork | Ireland | Creaming Jesus |
56 | 6 November 1994 | The Centre | Belfast | Northern Ireland | |
57 | 8 November 1994 | Galavan's | New Ross | Ireland | Gout |
58 | 11 November 1994 | The Garage, Highbury | London | England | Alice Donut, Snuff |
59 | 12 November 1994 | The Steam Inn | Brighton | England | Alice Donut, Citizen Fish |
60 | 13 November 1994 | The Wherehouse | Derby | England | Alice Donut, Rugrat |
61 | 15 November 1994 | Le Conforte Moderne | Poitiers | France | Alice Donut |
62 | 16 November 1994 | Do-Re-Mi | Bordeaux | France | Alice Donut |
63 | 17 November 1994 | El Paso | Torino | Italy | |
64 | 18 November 1994 | Red'ko | Reggio Emilia | Italy | Resistenza |
65 | 19 November 1994 | Pecora Nera | Verona | Italy | DDI |
66 | 20 November 1994 | C.S.A | Udine | Italy | |
67 | 22 November 1994 | Waldeslust | Rohrenfels | Germany | |
68 | 23 November 1994 | Residenz | Stuttgart | Germany | |
69 | 24 November 1994 | Korn | Hannover | Germany | |
70 | 25 November 1994 | EX | Berlin | Germany | |
71 | 26 November 1994 | Stortebaker | Stuttgart | Germany | Endstadium, Swine Flu |
72 | 27 November 1994 | Juzi | Göttingen | Germany | No Respect |
73 | 29 November 1994 | Zwischenfail | Bochum | Germany | Alice Donut |
74 | 25 January 1995 | P.H. 31 | Amsterdam | Netherlands | |
75 | 26 January 1995 | Magazin 4 | Brussels | Belgium | |
76 | 27 January 1995 | Zwijnzicht | Dordrecht | Netherlands | Brezhnev |
77 | 28 January 1995 | Bar & Boos | Leiden | Netherlands | Barf |
78 | 29 January 1995 | Cafe de Mazzel | Neerpelt | Belgium | |
79 | 3 February 1995 | Chats Palace, Homerton | London | England | |
80 | 1 April 1995 | Le Themis Bar | Lille | France | Kochise |
81 | 2 April 1995 | 125th bar | Rouen | France | Kochise |
82 | 3 April 1995 | Rockmania | Angers | France | Kochise |
83 | 4 April 1995 | Rue de Bitche | Nantes | France | Kochise, Bloody Muesli |
84 | 5 April 1995 | Le Rock Bar Jimmy | Bordeaux | France | Kochise |
85 | 7 April 1995 | Village Hall | Beauville | France | Kochise, Destr'Oi, Enola Gay |
86 | 8 April 1995 | Boskop | Montpelier | France | Kochise |
87 | 10 April 1995 | Manoir | Geneva | Switzerland | Kochise |
88 | 11 April 1995 | Espace Autogere | Lausanne | Switzerland | Kochise |
89 | 13 April 1995 | L'Acropole | Dijon | France | Kochise |
90 | 14 April 1995 | Fahrenheit | Paris | France | Kochise, Tears of a Doll |
91 | 15 April 1995 | Mosaique | Dunquerque | France | Blind Mole Rat, Kochise |
92 | 26 May 1995 | The Underworld, Camden | London, | England | Bull Taco, Dead Slow Children |
93 | 27 May 1995 | Madcap Theatre | Wolverton, Milton Keynes | England | Bull Taco, RNP |
94 | 3 June 1995 | Fleece & Firkin | Bristol | England, | Tofu Love Frogs, Pain, Dubmerge, Mother Samosa |
95 | 10 June 1995 | Shake Some Action Record Store | Croydon | England | |
96 | 1 July 1995 | Metropole | Hengelo | Netherlands | |
97 | 2 July 1995 | TU-Mensa | Berlin | Germany | Fugazi |
98 | 3 July 1995 | Soundgarden | Dortmund | Germany | Fugazi |
99 | 4 July 1995 | Fabrik | Hamburg | Germany | Fugazi |
100 | 5 July 1995 | Korn | Hannover | Germany | |
101 | 6 July 1995 | AJZ | Bielefeld | Germany | |
102 | 8 July 1995 | Exhibition Hall | Dijon | France | Vanilla, Unhinged & more.. |
103 | 12 August 1995 | Castle Rock | Edinburgh | Scotland | Oi Polloi |
104 | 13 August 1995 | Duchess of York | Leeds | England | Hooton Three Car |
105 | 23 October 1995 | Trash | Berlin | Germany | |
106 | 24 October 1995 | Eskulap | Poznan | Poland | |
107 | 25 October 1995 | 007 klub | Prague | Czech Republic | Dog on a Rope |
108 | 26 October 1995 | Flex | Vienna | Austria | Panenka |
109 | 27 October 1995 | MKNZ | Ilirska Bistrica | Slovenia | |
110 | 28 October 1995 | AGGRO | Treviso | Italy | The Wickeds |
111 | 29 October 1995 | Laboratorio Anarchico | Milan | Italy | BDI |
112 | 30 October 1995 | Il Clandestino | Faenza | Italy | Bad UHF |
External links[edit]
- Schwartzeneggar at AllMusic
Radical Dance Faction (RDF), originally Military Surplus, is a band from Hungerford, Berkshire, England.
History[edit]
Radical Dance Faction (RDF) were founded by Chris Bowsher in Hungerford in 1986. Originally known as 'Military Surplus', [1] the band has experienced many line up changes, with at least thirty different people having been part of the band at one time or another. Bowsher is the only person who has been in every line up of the band.
RDF's music combines punk, dub, and ska, while Bowsher's lyrics, spoken rather than sung, deal mainly with political issues, such as the Tiananmen Square protests of 1989 in the song 'Chinese Poem'. Bowsher also witnessed first hand the Hungerford massacre, describing his experience in the song 'Hot on the Wire'.
In 1990, they signed to Southern Records, releasing two albums on their own imprint Earthzone and going on to tour Germany and other parts of Europe. One tour was as the support act to Rebel MC and they also supported Ziggy Marley at one point. RDF appeared at the huge Summerjam festival in Germany, July 1993.
RDF were a regular act on the UK free festival scene prior to the 1994 Criminal Justice Act, and were part of the crusty/anarcho punk movement until they called it day in the mid 1990s. Their final album (until reformation) Raggamuffin Statement was a mixture of live recordings and remixes with new songs, including 'Martin Foran', about the wrongly convicted prisoner.[2]
The band reformed in 2006, playing various festivals around the UK during 2007. They reformed again in 2012 and appeared at the Bearded Theory festival in Derby. The band commenced a short tour in October 2012 to promote new album - Ammunition.[3] In recent years they have performed at Glastonbury, Boomtown, Rebellion, Willow Man and Green Gathering festivals.
In 2018 RDF released their latest work, Daydream Dystopia, produced by Youth Sounds.
Related bands[edit]
- Steve Swann, one of RDF's original line-up, co-founded the Revolutionary Dub Warriors and was a member of the reformed, dub/ska band Dub The Earth.
- Phil left RDF in 1995, and together with other ex-RDF members and John from AOS3, formed P.A.I.N.
- Linda and Graham Spey went on to form the band DF118.
- Mark McCarthy joined The Wonder Stuff in 2004.
- Murph joined The Rhythmites.
- Bowsher released an album, Infinitive Splits, in 2010 billed as Chris Bowsher and The Faction, with Martin Jenkins and Oisin Meehan - including versions of RDF songs.[4]
Current lineup (2016)[edit]
- Chris Bowsher ( vocals)
- Shanks (Drums)
- Murph (Guitar)
- Dan Foster (Bass)
Past members[edit]
- Linda Goodman (Vocals)
- Steve Swann (Vocals, Bass)
- Fred Johnson (Bass)
- Karen Woodhead (Backing Vocals)
- Graham Usher (Drums)
- Sid Wobble (Harmonica)
- Mark McCarthy (Bass)
- Richard Paterson (Keyboards)
- Phil Astronaut (guitar)
- Mike Cooper (guitar
- Sarah Edwards (violin)
- Tim Hill (saxophone)
- Kevin Vernon (Percussion)
- Paul McCabe (Keyboards)
- Brian Powell (guitar, bass)
- Style Scott (drums)
- Graham Spey (Keyboards)
- Jim Warne (Guitar)
- Danny (Drums)
- Ozzy (bass)
- Chris Chescoe (Drums)
- Olly Thomas (Drums)
- Lewis Sykes (Bass)
- Jimmy Peters (Keyboards)
- Andy (from Newcastle) (drums)
- Lynn Forte (Drums)
- Spot Gaffey (Drums
- Matty Mann (Bass)
- Karen Ricketts (Backing Vocals)
- Martin Jenkins (keyboards)
- Ben King (keyboards)
- Luke Winton (Drums)
- Josh Bannerman (Drums)
Discography[edit]
Albums[edit]
- Taking Refuge (1989)[5] (mini-album, cassette only)
- Hot on the Wire (1989)[5] (mini album, cassette only)
- Borderline Cases (1990) (Earthzone, LP/CD)
- Wasteland (1991) (Earthzone, LP/CD/MC)
- Raggamuffin Statement (1995) (Inna State, LP/CD/MC)
- Ammunition (2012) (LP/CD/DD)
- Daydream Dystopia (2018)
Singles[edit]
- 'Landing Party' 12' (1991)
- 'Beast in the Doorway' 12'/CD (1994)
Ao3 Bendy X Reader
References[edit]
Ao3 Bendy And The Ink Machine
- ^'Radical Dance Faction | Biography | AllMusic'. AllMusic. Retrieved 28 October 2013.
- ^Carter, Helen (15 October 2015). 'Double injustice victim in rights fight'. Bbc.co.uk. Retrieved 13 June 2020.
- ^Whyte, Joe (31 August 2013). 'Radical Dance Faction: Ammunition - album review'. Loiuderthanwar.com. Retrieved 13 June 2020.
- ^'INFINITIVE SPLITS, by CHRIS BOWSHER and THE FACTION'. Iliveinhellrecords.bandcamp.com. Retrieved 13 June 2020.
- ^ ab'Radical Dance Faction'. Discogs.com. Retrieved 13 June 2020.